High-Performance Spaceflight Computing Workshop 2026HPSC 2026
Secure controller boot sequence complete…..
System controller boot sequence complete…..
Application cluster1 and cluster2 boot sequence complete…..
Debian Linux loaded……
Clock domains stable……
Radiation counters nominal……
Telemetry buffer allocated……
At T+0x8555 cycles, a new packet is emitted:
ANNOUNCEMENT FRAME // PRIORITY: HIGH
A future interrupt has been scheduled.
On August 3 at 13:00 PDT, during the IEEE Space Computing Conference, an HPSC Workshop will execute.
The agenda has been parsed and validated:
- Data streams will originate from Microchip, NASA/JPL, and multiple vendors from the HPSC ecosystem.
- Presentations will transmit the latest state vectors for HPSC hardware, software, boards, and surrounding ecosystem development.
- Speakers will publish their current development status and forward execution plans.
- Live hardware and software demos will run in real time.
- Observers will be able to witness HPSC in live operation.
This is not a concept review.
This is not a static slide deck.
This is a synchronized checkpoint in the evolution of HPSC—where innovation converges with operation, and an ecosystem transitions from initialization to sustained runtime.
Event flag set.
Curiosity encouraged.
Attendance recommended.
End of transmission.
—
Sent from the PIC64-HPSC using Python on Debian Linux, somewhere between lab bench and orbit, waiting for the next interrupt.
This program is tentative and subject to change.
Mon 3 AugDisplayed time zone: Pacific Time (US & Canada) change
11:50 - 12:50 | |||
11:50 60mLunch | Lunch Break Plenary Events | ||
12:50 - 13:30 | |||
12:50 20mTalk | Sponsor Talk 1 Plenary Events | ||
13:10 20mTalk | Sponsor Talk 2 Plenary Events | ||
13:30 - 15:30 | |||
13:30 5mTalk | Workshop Introduction HPSC Tao Lang Microchip Technology Inc. | ||
13:35 10mTalk | Welcome Address HPSC | ||
13:45 20mKeynote | Third Space Race: Assured Autonomy HPSC Pete Fiacco NASA-JPL | ||
14:05 20mTalk | Cascade SpaceVPX SBC HPSC Mark Broadbent Moog | ||
14:25 15mTalk | VxWorks BSP for HPSC HPSC Alan Stranaghan Wind River | ||
14:40 20mTalk | Modular HPSC-based Solutions for Computing and Networking in Space HPSC | ||
15:00 15mTalk | Support cFS Flight Software on HPSC HPSC Adrian Rodriguez NASA-GSFC | ||
15:15 15mTalk | Resilient Space Storage HPSC Michael Bilka Seagate & BAE | ||
13:30 - 15:30 | |||
13:30 2hDemonstration | HPSC Demo HPSC | ||
15:30 - 16:00 | |||
15:30 30mCoffee break | Coffee Break Plenary Events | ||
16:00 - 17:30 | |||
16:00 20mTalk | SpaceVPX SBC and Computers HPSC Nicholas DiLauro Trident Systems | ||
16:20 15mTalk | Assured Isolation/Virtualization for HPSC HPSC Alex Pavey Dornerworks | ||
16:35 20mTalk | Osiris HPSC Computer Module HPSC Robert Hillman Power Device Corporation | ||
16:55 15mTalk | Debugging of HPSC with Lauterbach TRACE32 HPSC Dennis Griffith Lauterbach, Inc. | ||
17:10 20mTalk | Large-in Space Server with HPSC HPSC Dennis Wingo SpaceBilt | ||
16:00 - 17:30 | |||
16:00 90mDemonstration | HPSC Demo HPSC | ||
17:30 - 19:00 | ReceptionPlenary Events | ||
17:30 90mSocial Event | Reception Plenary Events | ||
Tue 4 AugDisplayed time zone: Pacific Time (US & Canada) change
08:30 - 10:00 | |||
08:30 45mKeynote | Jack Schmitt Plenary Events | ||
09:15 45mKeynote | Adam Thurn Plenary Events | ||
10:00 - 10:20 | |||
10:00 20mCoffee break | Coffee Break Plenary Events | ||
10:20 - 11:50 | |||
10:20 90mDemonstration | HPSC Demo HPSC | ||
11:50 - 12:50 | |||
11:50 60mLunch | Lunch Break Plenary Events | ||
12:50 - 13:30 | |||
12:50 20mTalk | Sponsor Talk 3 Plenary Events | ||
13:10 20mTalk | Sponsor Talk 4 Plenary Events | ||
13:30 - 15:30 | |||
13:30 2hDemonstration | HPSC Demo HPSC | ||
15:30 - 16:00 | |||
15:30 30mCoffee break | Coffee Break Plenary Events | ||
16:00 - 17:30 | |||
16:00 90mDemonstration | HPSC Demo HPSC | ||
Wed 5 AugDisplayed time zone: Pacific Time (US & Canada) change
08:30 - 10:00 | |||
08:30 45mKeynote | Ian Maddox Plenary Events | ||
09:15 45mKeynote | Keynote 6 Plenary Events | ||
10:00 - 10:20 | |||
10:00 20mCoffee break | Coffee Break Plenary Events | ||
10:20 - 11:50 | |||
10:20 90mDemonstration | HPSC Demo HPSC | ||
11:50 - 12:50 | |||
11:50 60mLunch | Lunch Break Plenary Events | ||
12:50 - 13:30 | |||
12:50 20mTalk | Sponsor Talk 5 Plenary Events | ||
13:10 20mTalk | Sponsor Talk 6 Plenary Events | ||
13:30 - 15:30 | |||
13:30 2hDemonstration | HPSC Demo HPSC | ||
15:30 - 16:00 | |||
15:30 30mCoffee break | Coffee Break Plenary Events | ||
16:00 - 17:30 | |||
16:00 90mDemonstration | HPSC Demo HPSC | ||
17:30 - 19:00 | BanquetPlenary Events | ||
17:30 90mSocial Event | Banquet Plenary Events | ||
Schedule
Date: Monday, August 3
Time: 1:30 pm to 5:30 pm, PDT
Location: International (6 A+B) Room
Agenda:
| Speaker | Affiliation | Presentation |
|---|---|---|
| Mike Gross | NASA-JPL | Welcome Address |
| Pete Fiacco | NASA-JPL | Keynote: The Third Space Race - HPSC: The Artemis Alliance’s Technological Edge |
| Mark Broadbent | Moog | Cascade SpaceVPX SBC |
| Alan Stranaghan | Wind River | VxWorks BSP for HPSC |
| Jorge Piovesan, Alonzo Vera | IDEAS-TEK | Modular HPSC-based Solutions for Computing and Networking in Space |
| Adrian Rodriguez, Ivan Perez Dominguez | NASA-GSFC, NASA-ARC | Support cFS Flight Software on HPSC |
| Nicholas DiLauro | Trident Systems | SpaceVPX SBC and Computers |
| Alex Pavey | DornerWorks | Assured Isolation/Virtualization for HPSC |
| Robert Hillman | Power Device Corporation | HPSC Osiris Computing, Storage and Power |
| Dennis Wingo | SpaceBilt | Large in-Space Server with HPSC |
| Michael Bilka | Seagate/BAE | Resilient Space Storage |
| Dennis Griffith | Lauterbach | Debugging of HPSC with Lauterbach TRACE32 |
HPSC Demo: Monday afternoon to Wednesday afternoon in San Diego room