Research PapersIEEE SMC-IT/SCC 2026
Accepted Papers
Call for Papers
12th International Conference on Space Mission Challenges for Information Technology (SMC-IT)
17th International Conference on Space Computing (SCC)
Hilton Pasadena - Pasadena, California
August 3-6, 2026
Important Dates:
-
Paper abstract submission deadline for feedback: January 3, 2026 [optional]* -
Abstract feedback response: January 16, 2026 -
Deadline for full papers and presentation-only abstracts: April 18, 2026 (EXTENDED) -
Registration site opens: April 4, 2026 -
Author acceptance notification:April 25, 2026May 9, 2026 (EXTENDED) -
Final presentations deadline: June 27, 2026 -
Final camera-ready versions papers deadline: July 7, 2026 -
Conference: August 3-6, 2026*
Sponsored by: IEEE Computer Society - Technical Committee on Software Engineering and Technical Committee on Computer Architecture
*To help authors prepare their papers for submission, we offer to provide feedback on abstracts submitted in advance. This step is not compulsory, and authors may submit papers without previously submitting an abstract.
The International Conference on Space Mission Challenges for Information Technology (SMC-IT) and the Space Computing Conference (SCC) gather system designers, engineers, computer architects, scientists, practitioners, and space explorers with the objective of advancing information technology, and the computational capability and reliability of space missions. The forums will provide an excellent opportunity for fostering technical interchange on all hardware and software aspects of space missions. The joint conferences will focus on current systems practice and challenges as well as emerging hardware and software technologies with applicability for future space missions.
Systems in all aspects of the space mission will be explored, including flight systems, ground systems, science data processing, engineering and development tools, operations, telecommunications, radiation-tolerant computing devices, reliable electronics, space-qualifiable packaging technologies. The entire information systems lifecycle of the mission development will also be covered, such as conceptual design, engineering tools development, integration and test, operations, science analysis, quality control.
Topics of interest include (but are not limited to) space applications of the following:
SMC-IT
Robotics, Cybersecurity, Networking, Memory and Storage, Advanced Ground Control, Advanced Modeling & Digital Twins for Onboard Systems, Data Analytics and Big Data, Fault-Tolerant Processing,Trustable Intelligent/Autonomous Systems, Smart Instruments, Augmented Reality/Virtual Reality and HCI, Manufacturing and Assembly of Large Structures, Improved Operations, Software Reliability for Mission-Critical Applications and Safety of Life.
SCC
High-Performance Onboard Computing, Components, Radiation, and Packaging, Computing Architectures, Flight Data Processing, Avionics Systems, Machine Learning/Neural Computing, Crew Interfaces, Extreme Environments Computing, Distributed Computing, Infusion and adoption of industry standards for space applications.
The organization committee is planning a closed-door session. If you are interested in submitting work for that session, please contact the chairs at: smcit-scc_chairs@jpl.nasa.gov.
Process and Format
• The SMC-IT/SCC 2026 Technical Committee is seeking two kinds of submissions at this time: full papers (BOTH SMC-IT AND SCC) and presentations (ONLY SCC).
• SMC-IT/SCC 2026 will use a single-pass, full-paper review process.
• The full paper is required and peer reviewed prior to deciding on acceptance for the conference, even if an abstract has been submitted.
• Full papers can be up to 10 pages, not including references. The paper template can be found on the IEEE website: https://www.ieee.org/conferences/publishing/templates.html.
• All accepted papers will be published in the IEEE conference proceedings, indexed with the IEEE Xplore database. Note that IEEE has a “Podium and Publish” policy for conferences, which means that no manuscript will be published in IEEE Xplore without first being presented at the conference.
• Authors of SCC presentations without a corresponding paper need to submit a 1-page abstract, which will allow the conference organizers to determine if the proposed presentation is germane for the conference, determine which track/session the proposed presentation belongs, and ensure the author is in contact with the track/session chair for feedback prior to the final submission. All presentation-only abstract submissions must be submitted by the full paper deadline.
• All submissions are uploaded via EasyChair: https://easychair.org/conferences/?conf=smcitscc2026
• Note: It is not required to submit an abstract prior to the paper submission.
CONFERENCE CHAIRS:
- General Chair: Mariam Malek (JPL)
- General Co-Chair: David Henriques (JPL)
- Program Chair (SMC-IT/SCC): Jack Lightholder (JPL)
- Program Co-Chairs: David Rutishauser (NASA JSC), Andrea Guerrieri (HES-SO)
- SMC-IT/SCC Program Committee Members
This program is tentative and subject to change.
Mon 3 AugDisplayed time zone: Pacific Time (US & Canada) change
08:30 - 10:00 | |||
08:30 45mKeynote | Dr. Mona Jarrahi Plenary Events | ||
09:15 45mKeynote | Keynote 2 Plenary Events | ||
10:00 - 10:20 | |||
10:00 20mCoffee break | Coffee Break Plenary Events | ||
10:20 - 11:20 | |||
10:20 30mTalk | SMC-IT 60: MMMU-GSI: A Massive Multi-discipline Multimodal Understanding and Reasoning Benchmark for General Space Intelligence Research Papers | ||
10:50 30mTalk | SMC-IT 63: State-aware charging assessment for aging GEO spacecraft Research Papers | ||
10:20 - 11:20 | |||
10:20 30mTalk | SCC 30: Computationally Quantifying Trust in Autonomous Systems Research Papers | ||
10:50 30mTalk | SCC 61: Vision-Language Models for Deep Space Spacecraft Research Papers | ||
11:50 - 12:50 | |||
11:50 60mLunch | Lunch Break Plenary Events | ||
12:50 - 13:30 | |||
12:50 20mTalk | Sponsor Talk 1 Plenary Events | ||
13:10 20mTalk | Sponsor Talk 2 Plenary Events | ||
13:30 - 15:30 | |||
13:30 40mTalk | SCC 36: Implementing and Using SWAR ISA Extensions for Integer-Quantized AI Workloads in a Space-Grade Multicore Processor with an Improved LLVM-Based Toolchain Research Papers | ||
14:10 40mTalk | SCC 50: Adaptive Compression Quality Assignment for Onboard Imaging via Tile Classification Research Papers | ||
14:50 40mTalk | SCC 43: Lessons from Designing a KiboCUBE-Class Mission: A Modular, AI-Native CubeSat Computing Architecture Research Papers | ||
15:30 - 16:00 | |||
15:30 30mCoffee break | Coffee Break Plenary Events | ||
16:00 - 17:30 | |||
16:00 30mTalk | SCC 35: STAR-Panther and STAR-Puma: High-Performance SpaceFibre and SpaceWire Networking and Bridging Using PCIe and PXIe Research Papers | ||
16:30 30mTalk | SCC 17: Connecting the Future to the Present Research Papers | ||
17:00 30mTalk | SCC 39: Why SpaceFibre is being used in many spaceflight applications Research Papers | ||
17:30 - 19:00 | ReceptionPlenary Events | ||
17:30 90mSocial Event | Reception Plenary Events | ||
Tue 4 AugDisplayed time zone: Pacific Time (US & Canada) change
08:30 - 10:00 | |||
08:30 45mKeynote | Jack Schmitt Plenary Events | ||
09:15 45mKeynote | Adam Thurn Plenary Events | ||
10:00 - 10:20 | |||
10:00 20mCoffee break | Coffee Break Plenary Events | ||
10:20 - 11:20 | |||
10:20 30mTalk | SMC-IT 18: University Students’ Knowledge, Perception of Usefulness, and Attitude Toward Space in Developing Countries: The Case of Cambodia Research Papers | ||
10:50 30mTalk | SMC-IT 34: Science autonomy for imaging spectrometers on fast, downlink-limited planetary surface missions Research Papers | ||
10:20 - 11:20 | |||
10:20 30mTalk | SCC 29: Time Dependent Radiation Effects on the IBM NorthPole AI Processor Research Papers | ||
10:50 30mTalk | SCC 25: Heavy Ion Effects on the AMD Xilinx Ultrascale+ MPSoC ZCU102 Running GNU/Linux Variants Research Papers | ||
11:50 - 12:50 | |||
11:50 60mLunch | Lunch Break Plenary Events | ||
12:50 - 13:30 | |||
12:50 20mTalk | Sponsor Talk 3 Plenary Events | ||
13:10 20mTalk | Sponsor Talk 4 Plenary Events | ||
13:30 - 15:30 | |||
13:30 40mTalk | SMC-IT 41: System-Level Design of Cislunar Quantum Communication Constellations Under Resource Constraints Research Papers | ||
14:10 40mTalk | SMC-IT 31: Advancing Space Situational Awareness Through Quantum-based Technologies Research Papers | ||
14:50 40mTalk | SMC-IT 7: Satellite Roaming: Multi-Orbit Multi-Operator Constellations for Contested Communications Research Papers | ||
13:30 - 15:30 | |||
13:30 40mTalk | SCC 52: Moog’s Cascade PIC64-HPSC Single Board Computer Providing Secure Computing Research Papers | ||
14:10 40mTalk | SCC 65: Faithful Emulation of Space Processors SoCs using Open Source Technologies Research Papers | ||
14:50 40mTalk | SCC 67: ESD Control of Next Generation High Performance Spaceflight Computing (HPSC) Processor – A Wafer Charge Study Research Papers | ||
15:30 - 16:00 | |||
15:30 30mCoffee break | Coffee Break Plenary Events | ||
16:00 - 17:30 | |||
16:00 30mTalk | SMC-IT 10: Architectural Efficiency in Processors when Running Lightweight AI Models for Space Research Papers | ||
16:30 30mTalk | SMC-IT 8: Exploring a Virtual Reality Representation of the Mission Control Center with an Intelligent Virtual Agent for NASA’s Space Operations Research Papers | ||
17:00 30mTalk | SMC-IT 12: Edge AI Strengthens Computation and Actionable Intelligence in Space Applications Research Papers | ||
16:00 - 17:30 | |||
16:00 30mTalk | SCC 51: Orbital Environment Classification Using Differential On-Chip SRAM Upset Monitoring Research Papers | ||
17:00 30mTalk | SCC 37: Lunar Demonstration of the RadPC Fault-Tolerant Space Computer Research Papers | ||
Wed 5 AugDisplayed time zone: Pacific Time (US & Canada) change
08:30 - 10:00 | |||
08:30 45mKeynote | Ian Maddox Plenary Events | ||
09:15 45mKeynote | Keynote 6 Plenary Events | ||
10:00 - 10:20 | |||
10:00 20mCoffee break | Coffee Break Plenary Events | ||
10:20 - 11:20 | |||
10:20 30mTalk | SMC-IT 5: Cybersecurity in Space Education Research Papers | ||
10:50 30mTalk | SMC-IT 53: Automated Feature Identification in Ground Penetrating Radar Data for Onboard Deployment in Planetary Missions Research Papers | ||
10:20 - 11:20 | |||
10:20 30mTalk | SCC 44: Memory-Centric Accelerators for High-Frequency Space-Based Signal Processing: A High-Order Wavefront Sensing and Control Case Study Research Papers | ||
10:50 30mTalk | SCC 57: Systematic Evaluation of Critical Configuration Memory Bits In FPGAs Via SEM-Based Fault Injection Research Papers | ||
11:50 - 12:50 | |||
11:50 60mLunch | Lunch Break Plenary Events | ||
12:50 - 13:30 | |||
12:50 20mTalk | Sponsor Talk 5 Plenary Events | ||
13:10 20mTalk | Sponsor Talk 6 Plenary Events | ||
13:30 - 15:30 | |||
13:30 40mTalk | SCC 33: Ground-Side Mission Plan Compilation with Policy-as-Code Guardrails for Cloud-Native Satellite Platforms Research Papers | ||
14:10 40mTalk | SCC 40: GR765 - OCTA-CORE RAD-HARD MICROPROCESSOR Research Papers | ||
14:50 40mTalk | SCC 42: Temporal Compression of Discrete Foundation Model Token Streams for Earth Observation Research Papers | ||
15:30 - 16:00 | |||
15:30 30mCoffee break | Coffee Break Plenary Events | ||
16:00 - 17:30 | |||
16:00 30mTalk | SMC-IT 54: Enabling F Prime on Heterogeneous Computing Platforms for Next-Generation Space Missions Research Papers | ||
16:30 30mTalk | SMC-IT 55: The Extent of Space Cybersecurity Education in Universities Research Papers | ||
17:00 30mTalk | SMC-IT 22: DEMONSTRATION OF ON-ORBIT UNSUPERVISED HYPERSPECTRAL ANOMALY DETECTION Research Papers | ||
17:30 - 19:00 | BanquetPlenary Events | ||
17:30 90mSocial Event | Banquet Plenary Events | ||
Thu 6 AugDisplayed time zone: Pacific Time (US & Canada) change
10:00 - 10:20 | |||
10:00 20mCoffee break | Coffee Break Plenary Events | ||
10:20 - 11:20 | |||
10:20 30mTalk | SMC-IT 59: CEI: A Multi-Factor Screening Framework for Catalog-Scale LEO Congestion Prioritization Research Papers | ||
10:50 30mTalk | SMC-IT 11: Post Quantum Cryptography in Space Systems Research Papers | ||
10:20 - 11:50 | |||
10:20 30mTalk | SCC 64: MEHEN: A Runtime-Reconfigurable Security Architecture for Space Flight Software Research Papers | ||
10:50 30mTalk | SMC-IT 21: Multifunctional Radiation Shielding to Enable use of COTS based Electronics in Space Research Papers | ||
11:20 30mTalk | SMC-IT 87: PlasmaQore: A Hybrid Quantum Plasma Framework for Sustainable CH4 and O2 Production from Martian Atmospheric Resources by Hydrogenation Research Papers | ||
11:50 - 12:50 | |||
11:50 60mLunch | Lunch Break Plenary Events | ||
12:50 - 13:30 | |||
12:50 20mTalk | Sponsor Talk 7 Plenary Events | ||
13:10 20mTalk | Sponsor Talk 8 Plenary Events | ||
13:30 - 15:30 | |||
13:30 30mTalk | SMC-IT 3: From Prototype to Program of Record: Designing Reusable Robotic Autonomy Software for Space Missions Research Papers | ||
14:00 30mTalk | SMC-IT 23: Exploring the Construction of an Ontology-based Knowledge Graph of Directed Acyclic Graphs for Health and System Spaceflight Risks Research Papers | ||
15:30 - 16:00 | |||
15:30 30mCoffee break | Coffee Break Plenary Events | ||
16:00 - 17:30 | |||
16:00 30mTalk | SCC 24: Single Event Effects and Total Ionizing Dose Radiation Testing of NVIDIA Jetson AGX Thor System on Module Research Papers | ||
16:30 30mTalk | SCC 28: System-Level Reliability Analysis of a COTS KRIA K26 On-Board Computer for Martian Surface Missions Research Papers | ||
17:00 30mTalk | SCC 58: Scalability Analysis of the SEFI Mitigation Middleware for Fault Tolerant Spacecraft Edge Processing Research Papers | ||